2008 Stats

Dinwiddie Overall Individual Statistics

RUSHING           GP  Att  Gain Loss  Net   Avg  TD Long Avg/G
—————————————————————
Morgan, Adam    14  143   740  135  605   4.2   8   38  43.2
Beville, Mark      9   53   380    6  374   7.1   6   49  41.6
Hall, Chris         11   40   255   43  212   5.3   5   25  21.2
Jackson Qunitaze  13   11   134    4  130  11.8   1   31  10.0
Johnson, Bradley  12   19   153   54   99   5.2   3   59   8.2
Jones,Raheem       3   10    84    6   78   7.8   1   40  26.0
Allen,DeAndre      9    4    38    0   38   9.5   0   15   4.2
White, Jerell        13    5    31    8   23   4.6   2   14   1.8
Adams, Terron    12    1     8    0    8   8.0   0    0   0.7
Marshall, Corey   12    1     3    0    3   3.0   1    3   0.2
Tanner, Robert     2    4     2    2    0   0.0   0    0   0.0
Total……….   14  300  1933  265  1668  5.6   27  59 119.1
Opponents……   14  473  2534  344  2190  4.6   17  60 156.4

PASSING         GP   Effic  Att-Cmp-Int   Pct  Yds  TD Lng
—————————————————————-
Morgan, Adam    14  174.23  379-232-12   61.2 3499  48  80 249.9
Hall, Chris     11  157.00   17-5-0      40.0  102   1  37  11.1
Total………  14  170.50  396-237-13   59.8 3601  49  80 257.2
Opponents…..  14   79.86  266-101-21   38.0 1355  12  75  96.8

RECEIVING         GP  No.  Yds   Avg  TD Long Avg/G
————————————————-
White, Jerell     13   60  887  14.8  14   59  68.2
Jackson, Qunitaze 13   51  827  16.2   8   68  63.6
Adams, Terron     13   41  878  21.4  12   80  73.2
Haskins, Sam      13   37  513  13.9   6   50  39.5
Hall, Chris       11   17  170  10.0   1   33  15.4
Beville,Mark       9   14  126   9.0   2   20  14.0
Ried, Ju’wan       6    5   46   9.2   0   14   7.7
Harvell, Drakar    7    5   85  17.0   1   35  12.14
Morgan, Adam      14    2   12   6.0   0   30   0.9
Johnson, Bradle   12    2    5   2.5   2    3   0.4
Gardner, Trey      4    1   25  25.0   1   25   6.2
Pierre, Hawkes    12    1   23  23.0   0   23   1.9
Ampy, Jason       10    1    4   4.0   1    4   0.4
Total……….   14  237 3601  15.2  49   80 257.2
Opponents……   14  101 1355  13.4  12   75  96.8

|—— PATs ——|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
————————————————————-
White, Jerell    16  0-0   0-0   0-0   0  0-0   0   0    96
Adams, Terron    14  0-0   0-0   0-0   1  0-0   0   0    86
Jones, Chad       0  5-9  67-76  0-0   0  0-0   0   0    82
Jackson Qunitaz   9  0-0   0-0   0-0   0  0-0   0   0    54
Beville, Mark     8  0-0   0-0   0-0   0  0-0   0   0    48
Morgan, Adam      8  0-0   0-0   0-0   0  1-2   0   0    48
Haskins, Sam      6  0-0   0-0   0-0   0  0-0   0   0    36
Hall, Chris       7  0-0   0-0   0-1   0  0-0   0   0    42
Johnson, Bradle   5  0-0   0-0   0-0   0  0-0   0   0    30
Marshall, Corey   2  0-0   0-0   0-0   0  0-0   0   0    12
Ampy, Jason       1  0-0   0-0   0-0   0  0-0   0   0     6
Gardner, Trey     1  0-0   0-0   0-0   0  0-0   0   0     6
Ried, Ju’wan      1  0-0   0-0   0-0   0  0-0   0   0     6
Harvell, Drakar   1  0-0   0-0   0-0   0  0-0   0   0     6
Jones, Raheem     1  0-0   0-0   0-0   0  0-0   0   0     6
Team              0  0-0   0-0   0-0   0  0-0   0   1     2
Total……….  80  5-9  67-76  0-1   1  1-2   0   1   566
Opponents……  29  2-3  23-23  3-4   1  1-2   0   0   211

TOTAL OFFENSE     G Plays Rush Pass Total Avg/G
———————————————–
Morgan, Adam     14   522  605 3499  4104 293.1
Beville, Mark     9    53  374    0   374  41.6
Hall,Chris       11    57  212  100   312  28.4
Jackson Qunitaz  13    11  130    0   130  10.0
Johnson, Bradley 12    19   99    0    99   8.2
Jones, TJ         3    11   96    0    96  32.0
Jones, Raheem     3    10   78    0    78  26.0
Allen,Deandre     9     4   38    0    38   4.2

ALL PURPOSE       G Rush  Rec   PR  KOR   IR   FR  Tot Avg/G
———————————————————–
White, Jerell    13   23  887  114  267    0    0 1291  99.3
Adams, Terron    12    8  878    0  286  115    0 1287 107.2
Jackson Qunitaze 13  130  827    0   88    0    0 1045  80.4
Morgan, Adam     14  605   12    0   20    0    0  637  45.5
Haskins, Sam     13    0  513    0    0    0    0  513  39.5
Beville, Mark     9  374  126    0    0    0    0  500  55.6
Hall, Chris      11  221  170    3   48    0    0  433  39.3
Johnson, Bradley 12   99    5    0   39   58    0  201  16.8
Thweatt, Andre    9   38    0   13    0   69    0  120  13.3
Jones, Raheem     3   78    0    0   27    0    0  105  35.0
Ried, Ju’wan      6    0   46   39    6    0    0   91  15.2
Harvell, Drakar   7    0   85    0    0    0    0   85  23.5
Marshall, Corey  12    3    0    0    0   13   26   42   3.5
Pierre, Hawkes   12    0   23    0    0   18    0   41   3.4
Harvell, Drakar   5    0   38    0    0    0    0   38   7.6
Gardner, Trey     4    0   25    0    0    0    0   25   6.2
Parson, Brandon  12    0    0    1    7    5    0   13   1.1
Cole, TJ          1    0    0    0    6    0    0    6   6.0
Ampy, Jason      10    0    4    0    0    0    0    4   0.4
Total……….  14 1668 3601  170  816  278   26 6559 468.5
Opponents……  14 2190 1355   88  813  191    0 4637 331.2

KICK RETURNS     No.  Yds   Avg TD  Long
—————————————
Adams,Terron       10  286  28.6  1   9
White, Jerell      10  267  26.7  0   75
Jackson Qunitaz    4    88  22.0  0   41
Johnson, Bradle    4    39   9.8  0   15
Hall, Chris        4    48  12.0  0   21
Jones, TJ          1    22  22.0  0   22
Jones, Raheem      1    27  27.0  0   27
Cole, TJ           1     6   6.0  0    6
Morgan, Adam       1    20  20.0  0   20
Ried, Ju’wan       1     6   6.0  0    6
Parson, Brandon    1     7   7.0  0    7
Total……….   38   816  21.5  1   91
Opponents……   42   813  19.4  0   53

PUNT RETURNS     No.  Yds   Avg TD Long
—————————————
White, Jerell     12  114   9.5  0   27
Ried, Ju’wan       2   39  19.5  1   21
Parson, Brandon    1    1   1.0  0    1
Thweatt, Andre     1   13  13.0  0    0
Hall, Chris        1    3   3.0  0    3
Total……….   17  170  10.0  1   27
Opponents……   11   88   8.0  0   25

FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
—————————————————————–
Jones, Chad       5-9   55.6  0-0   2-2   1-4   2-3   0-0  45   1

PUNTING          No.  Yds   Avg Long  TB  FC I20 Blkd
—————————————————–
Jones, Chad       26  930  35.8   53   3   0   9    0
Morgan, Adam       2   70  35.0   40   1   0   1    0
Total……….   28 1000  35.7   53   4   0  10    0
Opponents……   53 1355  25.6   47   0   2   2    2

INTERCEPTIONS     No.  Yds   Avg TD Long
—————————————-
Parson,Brandon     6    5    0.8  0    2
Adams, Terron      5  115   23.0  1   72
Johnson, Bradley   4   58   14.5  0   42
Pierre, Hawkes     3   18    6.0  0   18
Thweatt, Andre     2   69   34.5  0   40
Marshall, Corey    1   13   13.0  0   13
Total……….   21  278   13.2  1   72
Opponents……   13  191   14.7  0   41