Dinwiddie Generals 2009 Varsity Football Roster
# Name Position Height Weight Class
1 Eder Lopez K 6′1″ 181 JR
2 Deandre Allen DB 5′6″ 175 JR
3 Rodham Roney DB 5′9″ 145 SOPH
4 Quintaze Jackson WR 6′0″ 180 SR
5 Micah McDaniel RB 5′8″ 150 FR
6 Tavares Johnson WR 5’9” 145 JR
8 TyQuan Weaver WR 5′5″ 130 SOPH
9 Jonathan Sprucebank WR/LB 6′2″ 155 SOPH
10 Chris Hardy DB 5’7” 150 JR
12 Trey Gardner WR 6′6″ 200 JR
13 Brian Finney QB 6′0″ 160 SOPH
14 Quinton Hunley WR/DB 5′11″ 155 SOPH
17 Chris Hall QB 6’5” 222 JR
19 Deontre Scott WR/LB 6′1″ 170 FR
20 Andre Thweatt LB 5’6” 165 JR
21 Joe Taylor DB 5′6″ 145 JR
22 Cordell Gibbs DB 5′9″ 150 JR
23 Brandon Taylor DB 5′7″ 155 JR
24 Brian Belangia DE 6’3” 200 SR
27 Bruce Tucker WR/LB 6′1″ 190 JR
30 Darius Johnson LB 5′10″ 210 FR
31 Cavazie Blount LB 6’1” 215 SR
32 Jordan Prentiss RB 5′9″ 170 FR
33 Jason Ampy LB 5’9” 190 SR
34 Kelvin Byrd DB 5′6″ 130 SOPH
35 Jamar Hinton RB/LB 5′6″ 160 FR
40 Daniel Buenrostro DB/WR 5′5″ 135 FR
42 Jashawn Clarke RB/LB 5′8″ 160 SOPH
44 Desheun Smith LB 5′9″ 160 SOPH
45 Robert Tanner RB/LB 6′0″ 225 JR
47 Darec Brooks LB 6′1″ 225 JR
49 Elmondo King 5′11″ 190 LB SOPH
50 Toddric Bugg OL 6′2″ 240 FR
51 Anthony Jones OL 6′1″ 230 C SR
52 Matt Oakley OL/DL 5′10″ 185 SOPH
53 David Sprinkle OL 5′1″ 180 SOPH
54 Darius Prosise LB 5′9″ 160 JR
55 Taequan Kates OL/LB 5’9” 185 SOPH
56 Zach Laplante LB 5′9″ 150 JR
57 KaJuan Nicholas OL/DL 5′10 180 FR
58 Keith Abbey OL 6’3” 250 SR
59 Corey Marshall DT 6’2” 250 JR
60 Denny Vaughn OL 6′0″ 230 JR
64 Ryan Tavener OL/DL 6’0” 195 SR
65 Chris Scott DE 5′6″ 145 FR
66 Keith Pettaway DL 5’10” 210 SR
67 Jacory Fitzgerald OL/DL 5′11″ 205 FR
68 Timmy Ming OL 6’1” 185 SR
71 Diante Monroe DL 6’0” 220 SOPH
75 Hunter Foster OL/DL 6′1″ 245 FR
76 Cory Berry OL 6’2” 220 JR
77 Brian Buffalo OL 5′11″ 275 SOPH
78 Ronald Cunningham OL/DL 5′11″ 220 FR
80 Gartrez Beasley WR/LB 5′10″
82 Drakar Harvell 5′10″ 185 SOPH
85 Desmane Coles DB 5′4″ 124 JR
88 Jeremy Anthony WR/DB 5′9″ 130 SOPH
99 Donovan Curry DL 6′3″ 255 SR
Dinwiddie County Generals Varsity Football 2009
Principal: Barbara Pittman
Athletic Director: Chad Knowles
Head Coach: Billy Mills
Assistant Coaches: David Davis, William “Buzz” Edwards, Jim Henderson, Steve Lucy, Archie Tortorice, Bill Massello, Ken Noonan, Lou Edwards.
Trainer: John Wen
Team Physician: Dr. Vic Goradia
Statistician: Andrew Williams
Ball Boys: Allan Lucy, Canaan Mills, and Cody Mills
Managers: Nora Davis, Cali Bunker, and Krystal Cruz
Popularity: 88% [?]






